Quick demo
Github: https://github.com/r9y9/pyopenjtalk
[1]:
%pylab inline
import IPython
from IPython.display import Audio
import librosa
import librosa.display
Populating the interactive namespace from numpy and matplotlib
[2]:
import pyopenjtalk
Text-to-speech (TTS)
[3]:
x, sr = pyopenjtalk.tts("プリプリに脂の乗った寒ブリのお寿司が食べたい")
plt.figure(figsize=(16,4))
librosa.display.waveplot(x, sr, x_axis="time")
Audio(x, rate=sr)
[3]:
Run text processing frontend only
[4]:
pyopenjtalk.extract_fullcontext("こんにちわ")
[4]:
['xx^xx-sil+k=o/A:xx+xx+xx/B:xx-xx_xx/C:xx_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:xx_xx#xx_xx@xx_xx|xx_xx/G:5_5%0_xx_xx/H:xx_xx/I:xx-xx@xx+xx&xx-xx|xx+xx/J:1_5/K:1+1-5',
'xx^sil-k+o=N/A:-4+1+5/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'sil^k-o+N=n/A:-4+1+5/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'k^o-N+n=i/A:-3+2+4/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'o^N-n+i=ch/A:-2+3+3/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'N^n-i+ch=i/A:-2+3+3/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'n^i-ch+i=w/A:-1+4+2/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'i^ch-i+w=a/A:-1+4+2/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'ch^i-w+a=sil/A:0+5+1/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'i^w-a+sil=xx/A:0+5+1/B:xx-xx_xx/C:09_xx+xx/D:xx+xx_xx/E:xx_xx!xx_xx-xx/F:5_5#0_xx@1_1|1_5/G:xx_xx%xx_xx_xx/H:xx_xx/I:1-5@1+1&1-1|1+5/J:xx_xx/K:1+1-5',
'w^a-sil+xx=xx/A:xx+xx+xx/B:xx-xx_xx/C:xx_xx+xx/D:xx+xx_xx/E:5_5!0_xx-xx/F:xx_xx#xx_xx@xx_xx|xx_xx/G:xx_xx%xx_xx_xx/H:1_5/I:xx-xx@xx+xx&xx-xx|xx+xx/J:xx_xx/K:1+1-5']
Grapheme-to-phoneme (G2P)
[5]:
pyopenjtalk.g2p("こんにちは")
[5]:
'k o N n i ch i w a'
[6]:
pyopenjtalk.g2p("こんにちは", kana=True)
[6]:
'コンニチワ'